2026 Prize Winners
XLV International Open Villa de Benasque
2026 Roll of Honour
Official list of prize winners after all ten rounds of the tournament.
€51,350Cash prizes
65Prize-winning places
10Rounds played
Overall standings
The 2026 Benasque podium
The top three players finished on 8 points. The tie-break awarded the title to Mikhail Antipov.
Runner-up
GM Bryce Tiglon
€8,000
🏆 Trophy
XLV Open Champion
GM Mikhail Antipov
€10,000
🏆 Trophy
Third place
GM José Gabriel Cardoso
€5,000
🏆 Trophy
25 prize-winning places
Overall standings
Prize winners in the tournament’s overall standings.
| Place | Title | Player | Rating | Fed. | Points | Prize |
|---|---|---|---|---|---|---|
| 1 | GM | Antipov, Mikhail Al. | 2626 | USA | 8 | €10,000 🏆 |
| 2 | GM | Tiglon, Bryce | 2510 | USA | 8 | €8,000 🏆 |
| 3 | GM | Cardoso Cardoso, José Gabriel | 2510 | COL | 8 | €5,000 🏆 |
| 4 | GM | Castellanos Rodríguez, Renier | 2462 | ESP | 8 | €4,000 🏆 |
| 5 | IM | Pásti, Áron | 2428 | HUN | 8 | €3,000 🏆 |
| 6 | GM | Zoler, Dan | 2487 | ISR | 8 | €2,000 🏆 |
| 7 | GM | Samant, Aditya S | 2516 | IND | 7½ | €1,000 🏆 |
| 8 | GM | Petkov, Momchil | 2528 | BUL | 7½ | €1,000 🏆 |
| 9 | IM | Habans Aguerrea, Javier | 2433 | ESP | 7½ | €1,000 🏆 |
| 10 | IM | Di Benedetto, Edoardo | 2470 | ITA | 7½ | €1,000 🏆 |
| 11 | FM | Povshednyi, Ivan | 2393 | UKR | 7½ | €800 |
| 12 | — | Lakuntza Plazaola, Asier | 2279 | ESP | 7½ | €800 |
| 13 | FM | Escartín Lacasa, José | 2268 | ESP | 7½ | €800 |
| 14 | IM | Hernández, Cristian Andres | 2348 | COL | 7 | €600 |
| 15 | FM | Vesga Izeta, Markel | 2312 | ESP | 7 | €600 |
| 16 | GM | Avila Pavas, Santiago | 2502 | COL | 7 | €600 |
| 17 | FM | Krauchi Romero, Martín | 2362 | ESP | 7 | €400 |
| 18 | — | Gómez Pastrana, Juan | 2253 | ESP | 7 | €400 |
| 19 | FM | Sánchez Aller, Fernando | 2203 | ESP | 7 | €400 |
| 20 | — | Torres Rebolledo, Víctor | 2234 | ESP | 7 | €300 |
| 21 | FM | Bravo De La Vega, Álvaro | 2268 | ESP | 7 | €300 |
| 22 | FM | Navarro Martínez, Víctor | 2271 | ESP | 7 | €300 |
| 23 | — | Alfaro García Del Cerro, Juan L | 2273 | ESP | 7 | €200 |
| 24 | — | Odriozola Coscolin, Dani | 2147 | ESP | 7 | €200 |
| 25 | — | Siscar Conill, Aitor | 2128 | ESP | 7 | €200 |
FIDE rating prizes
Rating-band standings
Select a rating band to view its five prize winners.
A Rating band 2250–2400€1,550
| Place | Title | Player | Rating | Fed. | Points | Prize |
|---|---|---|---|---|---|---|
| 1 | FM | Castellanos Gómez, Alejandro | 2298 | ESP | 7 | €550 |
| 2 | GM | Cifuentes Parada, Roberto | 2397 | ESP | 7 | €400 |
| 3 | — | Sanz Gorospe, Ibai | 2317 | ESP | 7 | €300 |
| 4 | GM | Ubilava, Elizbar | 2368 | ESP | 6½ | €200 |
| 5 | IM | Xie, Felix | 2389 | NZL | 6½ | €100 |
B Rating band 2100–2249€1,150
| Place | Title | Player | Rating | Fed. | Points | Prize |
|---|---|---|---|---|---|---|
| 1 | — | Martín Cabeza, Nicolas | 2183 | ESP | 7 | €450 |
| 2 | — | Gutiérrez García, Marcos 2007 | 2147 | ESP | 7 | €300 |
| 3 | AFM | Morales Carmona, José Manuel | 2185 | ESP | 7 | €200 |
| 4 | — | Jin, Ruijun | 2236 | CHN | 6½ | €100 |
| 5 | AIM | Alonso Vargas, David | 2157 | ESP | 6½ | €100 |
C Rating band 1950–2099€950
| Place | Title | Player | Rating | Fed. | Points | Prize |
|---|---|---|---|---|---|---|
| 1 | — | Docampo Fuertes, Marcelo Inaki | 2028 | ESP | 7 | €350 |
| 2 | — | Gutiérrez Toro, Raúl | 2038 | ESP | 6½ | €250 |
| 3 | — | Sanjuan García, Miguel | 1951 | ESP | 6½ | €150 |
| 4 | — | Pedreira García, Nicolas | 2066 | ESP | 6½ | €100 |
| 5 | — | Lladós Clos, Jordi | 2049 | ESP | 6½ | €100 |
D Rating band 1800–1949€750
| Place | Title | Player | Rating | Fed. | Points | Prize |
|---|---|---|---|---|---|---|
| 1 | WFM | Hernández Bermúdez, Manuela | 1921 | COL | 6 | €250 |
| 2 | — | Vicente Bessen, Kirian | 1909 | ESP | 6 | €200 |
| 3 | — | Berdote Alonso, Carlos | 1917 | ESP | 6 | €100 |
| 4 | — | Erades Berenguer, Ana | 1909 | ESP | 6 | €100 |
| 5 | — | Ximénez Crespo, Iñigo | 1909 | ESP | 5½ | €100 |
E Rating band under 1800€750
| Place | Title | Player | Rating | Fed. | Points | Prize |
|---|---|---|---|---|---|---|
| 1 | — | Chang, Eli | 1695 | USA | 5½ | €250 |
| 2 | — | Ceinos Diez, Mariano | 1790 | ESP | 5½ | €200 |
| 3 | — | Delgado Gómez, Rubén | 1729 | ESP | 5½ | €100 |
| 4 | — | Maceira Moya, Nery | 1753 | ESP | 5½ | €100 |
| 5 | — | Platero Manteca, Javier | 1735 | ESP | 5½ | €100 |
Nine awards
Special awards
Veteran, junior and women’s prizes.
Veterans
| Pos. | Player | Pts. | Prize |
|---|---|---|---|
| 1 | Rodríguez García, Manuel Francisco | 7 | €400 🏆 |
| 2 | Campora, Daniel H. | 7 | €300 🏆 |
| 3 | De La Villa Garcia, Jesus Maria | 7 | €200 🏆 |
Juniors
| Pos. | Player | Pts. | Prize |
|---|---|---|---|
| 1 | Hagner, Bennet | 7 | €400 🏆 |
| 2 | Garrigue, Julian | 7 | €300 🏆 |
| 3 | Vecillas Rey, Daniel | 7 | €200 🏆 |
Women’s standings
| Pos. | Player | Pts. | Prize |
|---|---|---|---|
| 1 | Matnadze Bujiashvili, Ann | 7 | €400 🏆 |
| 2 | Miranda Herrera, Belen | 7 | €300 🏆 |
| 3 | Cervantes Landeiro, Thalia | 6 | €200 🏆 |
Regional prizes
Benasque and Aragon
Recognition for the leading local players and participants registered with the Aragon Chess Federation.
Benasque players
| Pos. | Player | Pts. | Prize |
|---|---|---|---|
| 1 | De La Losa Casaus, Carlos | 4 | €150 🏆 |
| 2 | Bergua Sánchez, Paulino | 3½ | €100 🏆 |
| 3 | Estrada Isgro, Gustavo | 3½ | €50 🏆 |
Players registered in Aragon
| Pos. | Player | Pts. | Prize |
|---|---|---|---|
| 1 | Vergara Anton, Diego | 6½ | €150 🏆 |
| 2 | Romero Pallares, Daniel | 6½ | €100 🏆 |
| 3 | Atares Buisan, Sergio | 6½ | €50 🏆 |
€51,350 in prizes65 prize-winning places in the International Open.
- Overall standings€42,900
- Rating bands€5,150
- Special awards€2,700
- Regional prizes€600
