45th VILLA DE BENASQUE INTERNATIONAL CHESS OPEN 2026. ROUND 10
American Grandmaster Mikhail Antipov has been crowned champion of the 45th Villa de Benasque International Open on better tiebreaks than the other five players who finished on 8 points.
The draw on board one and the defeat of co-leader Di Benedetto against Bryce Tiglon on board two allowed the players on 7 points who won their games to catch the champion on the same score. They were Dan Zoler, Renier Castellanos and Áron Pasti.
Among the players on 6.5 points, all games ended in draws except for two noteworthy victories: Asier Lakunza’s win against Diego Vergara and Huesca’s José Escartín’s victory over Elizbar Ubilava, which allowed them to reach strong positions in the final standings.
In the veterans’ category, Manuel Francisco Rodríguez was the best player, overtaking the usual GM contenders Daniel Cámpora and Jesús de la Villa. In the junior prizes, Germany’s Bennet Hagner lived up to expectations, as did Anna Matnadze in the women’s category, where Zaragoza’s Belén Miranda finished second.
At the closing ceremony, in addition to the Mayor of Benasque, Manuel Mora, journalist Leontxo García and tournament director Mairelys Delgado, José Mª Calvo was also present. Calvo was the first organiser of the Open, and the organisation presented him with a commemorative T-shirt.
| GENERAL STANDINGS | |||||||
| Tit | Name | Cou | Points | ||||
| 1 | GM | Antipov, Mikhail Al. | 2626 | USA | 8 | 10.000 | Trofeo |
| 2 | GM | Tiglon, Bryce | 2510 | USA | 8 | 8.000 | Trofeo |
| 3 | GM | Cardoso Cardoso, José Gabriel | 2510 | COL | 8 | 5.000 | Trofeo |
| 4 | GM | Castellanos Rodríguez, Renier | 2462 | ESP | 8 | 4.000 | Trofeo |
| 5 | IM | Pásti, Áron | 2428 | HUN | 8 | 3.000 | Trofeo |
| 6 | GM | Zoler, Dan | 2487 | ISR | 8 | 2.000 | Trofeo |
| 7 | GM | Samant, Aditya S | 2516 | IND | 7½ | 1.000 | Trofeo |
| 8 | GM | Petkov, Momchil | 2528 | BUL | 7½ | 1.000 | Trofeo |
| 9 | IM | Habans Aguerrea, Javier | 2433 | ESP | 7½ | 1.000 | Trofeo |
| 10 | IM | Di Benedetto, Edoardo | 2470 | ITA | 7½ | 1.000 | Trofeo |
| 11 | FM | Povshednyi, Ivan | 2393 | UKR | 7½ | 800 | |
| 12 | Lakuntza Plazaola, Asier | 2279 | ESP | 7½ | 800 | ||
| 13 | FM | Escartín Lacasa, José | 2268 | ESP | 7½ | 800 | |
| 14 | IM | Hernández, Cristian Andres | 2348 | COL | 7 | 600 | |
| 15 | FM | Vesga Izeta, Markel | 2312 | ESP | 7 | 600 | |
| 16 | GM | Avila Pavas, Santiago | 2502 | COL | 7 | 600 | |
| 17 | FM | Krauchi Romero, Martín | 2362 | ESP | 7 | 400 | |
| 18 | Gómez Pastrana, Juan | 2253 | ESP | 7 | 400 | ||
| 19 | FM | Sánchez Aller, Fernando | 2203 | ESP | 7 | 400 | |
| 20 | Torres Rebolledo, Víctor | 2234 | ESP | 7 | 300 | ||
| 21 | FM | Bravo De La Vega, Álvaro | 2268 | ESP | 7 | 300 | |
| 22 | FM | Navarro Martínez, Víctor | 2271 | ESP | 7 | 300 | |
| 23 | Alfaro García Del Cerro, Juan L | 2273 | ESP | 7 | 200 | ||
| 24 | Odriozola Coscolin, Dani | 2147 | ESP | 7 | 200 | ||
| 25 | Siscar Conill, Aitor | 2128 | ESP | 7 | 200 | ||
| FIDE ELO BAND STANDINGS | |||||||
| 2250 – 2400 ( A ) | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | FM | Castellanos Gómez, Alejandro | 2298 | ESP | 7 | 550 € | |
| 2 | GM | Cifuentes Parada, Roberto | 2397 | ESP | 7 | 400 € | |
| 3 | Sanz Gorospe, Ibai | 2317 | ESP | 7 | 300 € | ||
| 4 | GM | Ubilava, Elizbar | 2368 | ESP | 6½ | 200 € | |
| 5 | IM | Xie, Felix | 2389 | NZL | 6½ | 100 € | |
| 2100 – 2249 ( B ) | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | Martín Cabeza, Nicolas | 2183 | ESP | 7 | 450 € | ||
| 2 | Gutiérrez García, Marcos 2007 | 2147 | ESP | 7 | 300 € | ||
| 3 | AFM | Morales Carmona, José Manuel | 2185 | ESP | 7 | 200 € | |
| 4 | Jin, Ruijun | 2236 | CHN | 6½ | 100 € | ||
| 5 | AIM | Alonso Vargas, David | 2157 | ESP | 6½ | 100 € | |
| 1950 – 2049 ( C ) | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | Docampo Fuertes, Marcelo Inaki | 2028 | ESP | 7 | 350 € | ||
| 2 | Gutiérrez Toro, Raúl | 2038 | ESP | 6½ | 250 € | ||
| 3 | Sanjuan García, Miguel | 1951 | ESP | 6½ | 150 € | ||
| 4 | Pedreira García, Nicolas | 2066 | ESP | 6½ | 100 € | ||
| 5 | Lladós Clos, Jordi | 2049 | ESP | 6½ | 100 € | ||
| 1800 – 1949 ( D ) | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | WFM | Hernández Bermúdez, Manuela | 1921 | COL | 6 | 250 € | |
| 2 | Vicente Bessen, Kirian | 1909 | ESP | 6 | 200 € | ||
| 3 | Berdote Alonso, Carlos | 1917 | ESP | 6 | 100 € | ||
| 4 | Erades Berenguer, Ana | 1909 | ESP | 6 | 100 € | ||
| 5 | Ximénez Crespo, Iñigo | 1909 | ESP | 5½ | 100 € | ||
| Under 1800 ( E ) | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | Chang, Eli | 1695 | USA | 5½ | 250 € | ||
| 2 | Ceinos Diez, Mariano | 1790 | ESP | 5½ | 200 € | ||
| 3 | Delgado Gómez, Rubén | 1729 | ESP | 5½ | 100 € | ||
| 4 | Maceira Moya, Nery | 1753 | ESP | 5½ | 100 € | ||
| 5 | Platero Manteca, Javier | 1735 | ESP | 5½ | 100 € | ||
| SPECIAL PRIZES | |||||||
| Veterans | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | Rodríguez García, Manuel Francisco | 2117 | ESP | 7 | 400 € | Trofeo | |
| 2 | GM | Campora, Daniel H. | 2331 | ARG | 7 | 300 € | Trofeo |
| 3 | GM | De La Villa Garcia, Jesus Maria | 2420 | ESP | 7 | 200 € | Trofeo |
| Juniors | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | IM | Hagner, Bennet | 2451 | GER | 7 | 400 € | Trofeo |
| 2 | FM | Garrigue, Julian | 2275 | FRA | 7 | 300 € | Trofeo |
| 3 | Vecillas Rey, Daniel | 2165 | ESP | 7 | 200 € | Trofeo | |
| Women | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | IM | Matnadze Bujiashvili, Ann | 2309 | ESP | 7 | 400 € | Trofeo |
| 2 | Miranda Herrera, Belen | 2045 | ESP | 7 | 300 € | Trofeo | |
| 3 | WGM | Cervantes Landeiro, Thalia | 2232 | USA | 6 | 200 € | Trofeo |
| Best Local Player — Benasque | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | De La Losa Casaus, Carlos | 1749 | ESP | 4 | 150 € | Trofeo | |
| 2 | Bergua Sánchez, Paulino | 0 | ESP | 3½ | 100 € | Trofeo | |
| 3 | Estrada Isgro, Gustavo | 1521 | ESP | 3½ | 50 € | Trofeo | |
| Best Aragonese Player | |||||||
| Tit | Name | Elo | Cou | Points | |||
| 1 | IM | Vergara Anton, Diego | 2417 | ESP | 6½ | 150 € | Trofeo |
| 2 | FM | Romero Pallares, Daniel | 2270 | ESP | 6½ | 100 € | Trofeo |
| 3 | FM | Atares Buisan, Sergio | 2220 | ESP | 6½ | 50 € | Trofeo |
